-27%
- Processor: Intel i5-1135G7 (2.40 GHz up to 4.20 GHz)
- RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD
- Software: Win 11 + Office H&S 2021
- Display: 15.6″ FHD WVA AG Narrow Border, Backlit Keyboard
- Ports: 2x USB 3.2 Gen1 ,1x USB 2.0, HDMI 1.4, SD Card reader, Audio jack, 1 M.2 2230/2280 slot for solid-state drive/Intel Optane
- WiFi & BT: 802.11ac 1×1 WiFi and Bluetooth
- Dedicated Graphics Card
SPECIFICATION:
Brand | ‎Dell |
---|---|
Manufacturer | ‎Dell, Dell India Pvt Ltd |
Model Name | ‎Inspiron 3511 |
Model Year | ‎2022 |
Product Dimensions | ‎23.5 x 35.8 x 1.9 cm; 1.8 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎512 GB |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎8 GB |
RAM memory maximum size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Hard Drive Size | ‎512 GB |
Hard Drive Interface | ‎USB 3.2 |
Hard Disk Description | ‎Hybrid |
Optical Drive Type | ‎CD-ROM |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎2.4 GHz |
Processor Type | ‎Core i5 |
Processor Count | ‎1 |
Processor model number | ‎i5-1135G7 |
Hardware Interface | ‎Bluetooth |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎PCI Express |
Resolution | ‎1080p |
Special Features | ‎Backlit Keyboard |
Chipset Type | ‎intel |
Mounting Hardware | ‎‎Laptop, Battery, AC Adapter, User Guide, Manuals, No Carry Bag |
Colour | ‎Black |
Software included | ‎Microsoft Office 365 |
Display Technology | ‎FHD |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎FHD |
Screen Resolution | ‎1920 x 1080 pixel |
Audio Output Type | ‎Speakers |
Voltage | ‎240 Volts |
Power Source | ‎Battery Powered |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Wireless Type | ‎Bluetooth, 802.11ac, 2.4 GHz Radio Frequency |
Total USB ports | ‎3 |
Keyboard Description | ‎Backlit |
Connector Type | ‎Bluetooth, USB, HDMI |
Device interface – primary | ‎Keyboard |
Form Factor | ‎Laptop |
Manufacturer | ‎Dell |
Country of Origin | ‎China |
Item Weight | ‎1 kg 800 g |
Warranty
Warranty Summary |
|
Warranty Service Type |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Domestic Warranty |
|
Reviews
There are no reviews yet.